Chemical Composition List for Stainless...
Chemical Composition List for Stainless Steel Acc to Different American Standards
| Grade | Mfg. process | Chemical Composition (%) | ||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Other | ||
| TP304 | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040MaX | 0.030Max | 8.00~11.0 | 18.0~20.0 | - | - |
| TP304H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 8.00~11.0 | 18.0~20.0 | - | - |
| TP304L | S, E, AT | 0.035Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 8.00~13.0 | 18.0~20.0 | - | - |
| TP304N | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 8.00~11.0 | 18.0~20.0 | - | N 0.10~0.16 |
| TP304LN | S, E, AT | 0.035Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 8.00~11.0 | 18.0~20.0 | - | N 0.10~0.16 |
| TP309Cb | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 12.0~16.0 | 22.0~24.0 | 0.75 | Cb 10c~1.10 |
| TP309H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 12.0~15.0 | 22.0~24.0 | - | - |
| TP309CHb | S, E, AT | 0.04~0.010 | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 12.0~16.0 | 22.0~24.0 | 0.75 | Cb 10c~1.10 |
| TP309S | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 12.0~15.0 | 22.0~24.0 | 0.75 | - |
| TP310Cb | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 19.0~22.0 | 24.0~26.0 | 0.75 | Cb 10c~1.10 |
| TP310H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 19.0~22.0 | 24.0~26.0 | - | - |
| TP310HCb | S, E, AT | 0.04~0.10 | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 19.0~22.0 | 24.0~26.0 | 0.75 | Cb 10c~1.10 |
| TP310S | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.045Max | 0.030Max | 19.0~22.0 | 24.0~26.0 | 0.75 | - |
| TP316 | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 11.0~14.0 | 16.0~18.0 | 2.00~3.00 | - |
| TP316H | S, E, AT | 0.04~0.010 | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 11.0~14.0 | 16.0~18.0 | 2.00~3.00 | - |
| TP316L | S, E, AT | 0.035Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 10.0~15.0 | 16.0~18.0 | 2.00~3.00 | - |
| TP316N | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 11.0~14.0 | 16.0~18.0 | 2.00~3.00 | N 0.10~0.16 |
| TP316LN | S, E, AT | 0.035Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 11.0~14.0 | 16.0~18.0 | 2.00~3.00 | N 0.10~0.16 |
| TP317 | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 11.0~14.0 | 18.0~20.0 | 3.00~4.00 | - |
| TP317L | S, E, AT | 0.035Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 10.0~15.0 | 18.0~20.0 | 3.00~4.00 | - |
| TP321 | S, E, AT | 0.08Max | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~22.0 | - | Ti 5C~0.70 |
| TP321H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00MaX | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~22.0 | - | Ti 5C~0.70 |
| TP347 | S, E, AT | 0.08Max | 0.75Max | 2.00Max | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~20.0 | - | Nb+Ta 10C~1.00 |
| TP347H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00Max | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~20.0 | - | Nb+Ta 10C~1.00 |
| TP348 | S, E, AT | 0.08Max | 0.75Max | 2.00Max | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~20.0 | Cb+Ta 10C~1.00 | Ta 0.10Max |
| TP348H | S, E, AT | 0.04~0.10 | 0.75Max | 2.00Max | 0.040Max | 0.030Max | 9.00~13.0 | 17.0~20.0 | Cb+Ta 10C~1.00 | Ta 0.10Max |
| TPXM-10 | S, E, AT | 0.08Max | 1.00Max | 8.00~10.00 | 0.040Max | 0.030Max | 5.50~7.50 | 19.0~21.5 | - | Ta 0.15~0.40 |
| TPXM-11 | S, E, AT | 0.04Max | 1.00Max | 8.00~10.00 | 0.040Max | 0.030Max | 5.50~7.50 | 19.0~21.5 | - | Ta 0.15~0.40 |
| TPXM-15 | S, E, AT | 0.08Max | 1050~2.50 | 2.00Max | 0.030Max | 0.030Max | 17.5~18.5 | 17.0~19.0 | - | - |
| TPXM-19 | S, E, AT | 0.060Max | 1.00Max | 4.00~6.00 | 0.040Max | 0.030Max | 11.5~13.5 | 20.5~23.5 | 1.50~3.00 | Cb+Ta 0.10~0.30 N 0.20~0.40 V 0.10~0.30 |
| TPXM-29 | S, E, AT | 0.08Max | 1.00Max | 11.5~14.5 | 0.060Max | 0.030Max | 2.25~3.75 | 17.0~19.0 | - | N 0.20~0.40 |
| S31254 | S, E, AT | 0.020Max | 0.80Max | 1.00Max | 0.030Max | 0.010Max | 17.5~18.5 | 19.5~20.5 | 6.00~6.50 | N 0.18~0.22 Cu 0.50~1.00 |
| S30815 | S, E, AT | 0.05~0.10 | 1.40~2.00 | 0.80Max | 0.040Max | 0.030Max | 10.0~12.0 | 20.0~22.0 | - | N 0.14~0.20 Cu 0.30~0.08 |
| S31050 | S, E, AT | 0.25Max | 0.4Max | 2.00Max | 0.020Max | 0.015Max | 20.5~36.5 | 24.0~26.0 | 1.6~2.6 | N 0.09~0.15 |
| S30600 | S, E, AT | 0.018Max | 3.7~4.3 | 2.00Max | 0.02Max | 0.02Max | 14.0~15.5 | 17.0~18.5 | 0.20Max | Cu 0.50Max |
| S34725 | S, E, AT | 0.03Max | 0.75Max | 2.00Max | 0.40Max | 0.030Max | 13.5~17.5 | 18.0~20.0 | 4.0~5.0 | N 0.10Max V 0.75Max |
| S31726 | S, E, AT | 0.03Max | 0.75Max | 2.00Max | 0.40Max | 0.030Max | 13.5~17.5 | 17.0~20.0 | 4.0~5.0 | N 0.10Max V 0.75Max |



